
godisnji slajd? za jednu godinu...
napisao si da je to lifetime, pa bi cudno da je ps5 zaradio vise od ps1-4, za sve vreme postojanja...
Nintendo Co. is cutting back the production of Switch 2 after demand for the $450 gaming console trailed the company's expectations during the year-end holiday season, particularly in the US.
The company plans to make 4 million units of its flagship device this quarter, a third less than the 6 million it had originally planned to produce, people familiar with the matter said. The reduced output rate is set to continue in April, the people said, asking not to be named as the figures aren't public
The successful launch of Pokémon Pokopia hasn't prompted the management to again accelerate production of the Switch 2. Instead, it's waiting to see if the hit game and other new titles have enough staying power to merit an output increase, the people said.
The output cut shouldn't affect Nintendo's ability to meet the average analyst estimate of about 20 million Switch 2 units sold in the fiscal year through this month, the people said.
The Switch 2 also faces cost pressures, including rising memory chip prices that has hit electronics manufacturers across the planet. While the higher semiconductor cost has led Nintendo to consider raising the device's price — as reported by Bloomberg last month — it hasn't played a role in the decision to curb output. The production cuts are driven by slower demand from consumers, the people said.
| Metric | RDO | GTAO |
|---|---|---|
| Data period | Jun 2024 – Apr 2026 | Sep 2025 – Apr 2026 |
| Avg weekly revenue | $507,193 | $9,592,109 |
| Avg daily revenue | N/A | $1,319,322 |
| Min weekly revenue | $316,112 | $4,799,298 |
| Max weekly revenue | $868,069 | $27,889,761 |
| Annualized estimate | ~$26.4M/year | ~$498.8M/year |
| Stream | Avg/week | Avg/day | Share |
|---|---|---|---|
| Shark Cards | $7,328,653 | $974,589 | ~74% |
| GTA+ Membership | $2,262,725 | $344,501 | ~26% |
| Total | $9,592,109 | $1,319,322 | 100% |
| Metric | RDO (weekly avg) | GTAO (weekly avg) | GTAO (daily avg) |
|---|---|---|---|
| Active users | 969,848 | 9,937,747 | 4,003,514 |
| New users | 123,748 | 464,316 | 64,868 |
| Paying users | ~15,289 | 393,402 | 65,187 |
| Min active users | 704,729 | 6,923,389 | 2,920,159 |
| Max active users | 1,295,690 | 15,437,856 | 5,614,172 |
| Platform | Weekly Active Users | Weekly Bookings |
|---|---|---|
| PS5 | 3,474,021 | $4,486,346 |
| PS4 | 1,889,729 | $973,308 |
| Xbox Series X | 1,129,023 | $1,867,947 |
| Xbox One | 1,026,695 | $918,373 |
| PC | 894,621 | $264,273 |
| Rank | Country | Total Bookings |
|---|---|---|
| 1 | United States | $153,075,600 |
| 2 | United Kingdom | $25,174,080 |
| 3 | Germany | $15,733,390 |
| 4 | Australia | $8,950,261 |
| 5 | France | $8,738,318 |
| 6 | Canada | $8,560,592 |
| 7 | Netherlands | $4,522,773 |
| 8 | Switzerland | $3,717,664 |
| 9 | Italy | $3,478,350 |
| 10 | Spain | $2,762,780 |
Drago mi je sto im nisu nista platiliHakeri objavili Rockstar biz data za koje studio nije hteo da plati ransom, nenormalne brojke: